Drinking Water Rates
Customers are billed a flat rate plus a consumption fee.
Here is an example of what a household bill might look like for a family that used 12 ccf during the one-month billing period:
| Fixed Rate | $28.20 |
|---|---|
| Tier 1 Usage Rate: 5 ccf x $2.26 | $11.30 |
| Tier 2 Usage Rate: 7 ccf x $3.03 | $21.21 |
| Total: | $60.71 |
Residential
Fixed Rates - Per Month
| Meter Size | 2025-26 Fixed Rate | 2026-27 Fixed Rate |
|---|---|---|
| 5/8"x3/4" (20 gpm) | $27.78 | $28.20 |
| 5/8"x3/4" - Financial Assistance | $13.89 | $14.10 |
| Full 3/4" (30 gpm) | $41.66 | $42.14 |
Incremental Usage Rates - Per Billing Cycle
| Tier | Usage | 2025-26 Rate (per ccf) | 2026-27 Fixed Rate (per ccf) |
|---|---|---|---|
| Tier 1 (lifeline) | 1-5 ccf | $1.98 | $2.26 |
| Tier 2 (main) | 6-25 ccf | $2.66 | $3.03 |
| Tier 3 (conservation) | 25+ ccf | $3.13 | $3.56 |
Large Residential, Commercial and Industrial Services
Fixed Rates - Per Month
| Meter Size | 2025-26 Fixed Rate | 2026-27 Fixed Rate |
|---|---|---|
| 1" | $48.87 | $49.43 |
| 1-1/2" | $84.20 | $85.17 |
| 2" | $124.64 | $126.07 |
| 3" | $235.82 | $238.53 |
| 4" | $370.57 | $374.83 |
| 6" | $707.46 | $715.60 |
| 8" | $1,145.40 | $1,158.57 |
| 10" | $1,616.98 | $1,635.58 |
Incremental Usage Rates - Per month
| Tier | 2024-25 Rate (per ccf) |
|---|---|
| All usage tiers | $3.15 |
Fire Line
Fixed Rates - Per Month
| Meter Size | 2025-26 Fixed Rate | 2026-27 Fixed Rate |
|---|---|---|
| 1" | $38.73 | $39.18 |
| 1-1/2" | $55.56 | $56.20 |
| 2" | $77.44 | $78.33 |
| 3" | $133.09 | $134.62 |
| 4" | $202.15 | $204.47 |
| 6" | $377.24 | $381.58 |
| 8" | $572.71 | $579.30 |
| 10" | $821.98 | $831.43 |
| Tier | Usage | 2024-25 Rate (per ccf) |
|---|---|---|
| Tier 1 | 1 ccf | Fixed rate per meter |
| Tier 2 | 2+ ccf | $3.15 |

Contact Us